The Higher National Diploma in Information Technology (HNDIT) at ATI Sammanthurai is a career-focused program that blends theory and practical skills in areas like software development, networking, and database management. It prepares students for entry-level IT jobs or further studies in the tech field.
- School levels with G.C.E (A/L) qualifications in Mathematics, Bio Science or Commerce (Preferable) and Art streams.
- Ordinary passes for English and Mathematics at the G.C.E (O/L)
The Selection Criteria:
Candidates are selected through the order of merit in their GCE (A/L) examination and through an aptitude/ IQ test.
Course Fee (Part Time): Rs. 12,000.00 per Semester
Exemptions from the other academic or Professional programs:
- B. Sc. in Software Engineering and Information Technology – Open University of Sri Lanka
- Two year exemption from University of Moratuwa BIT program.
- B. Eng. in University of Vocational Technology
- Degree in City and Guilds
- 2 Year exemptions for B. Sc. in Software Engineering – Birmingham City University of UK
- With HNDIT and 2 Years Experience you can register for a M. Sc. degree.
Important Information for Beginners to Select the Program
- After the completion of 2 year academic program you will be placed at a software development organization to follow an industrial training under the NAITA supervision for a period of 6 months.
- Jobs are available in the present IT job market for those who have completed the program.
- Carrier development path with degree programs are available in local and foreign Universities.
Year 1 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
HNDIT1012 | Visual Application Programming | Core | 04 | GPA |
HNDIT1022 | Web Design | Core | 04 | GPA |
HNDIT1032 | Computer and Network Systems | Core | 03 | GPA |
HNDIT1042 | Information Management and Information Systems | Core | 04 | GPA |
HNDIT1052 | ICT Project(Individual) | Core | 03 | GPA |
HNDIT1062 | Communication Skills | Core | 02 | GPA |
| TOTAL | 20 |
Year 1 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
HNDIT2012 | Fundamentals of Programming | Core | 04 | GPA |
HNDIT2022 | Software Development | Core | 03 | GPA |
HNDIT2032 | Systems Analysis and Design | Core | 03 | GPA |
HNDIT2042 | Data Communication and Computer Networs | Core | 03 | GPA |
HNDIT2052 | Principles of User Interface Design | Core | 03 | GPA |
HNDIT2062 | ICT Project(Group) | Core | 02 | GPA |
HNDIT2072 | Technical Writing | Core | 02 | GPA |
HNDIT2082 | Human Value and Professional Ethics | Core | 01 | NGPA |
| TOTAL | 21 |
Year 2 – Semester 1
Module Code | Module Title | Module Type | Credits | Status |
HNDIT3012 | Object Oriented Programming | Core | 04 | GPA |
HNDIT3022 | Web Programming | Core | 04 | GPA |
HNDIT3032 | Data Structures and Algorithms | Core | 02 | GPA |
HNDIT3042 | Database Management Systems | Core | 03 | GPA |
HNDIT3052 | Operating Systems | Core | 02 | GPA |
HNDIT3062 | Information and Computer Security | Core | 02 | GPA |
HNDIT3072 | Statistics for IT | Core | 03 | GPA |
| TOTAL | 20 |
Year 2 – Semester 2
Module Code | Module Title | Module Type | Credits | Status |
HNDIT4012 | Software Engineering | Core | 03 | GPA |
HNDIT4022 | Software Quality Assurance | Core | 03 | GPA |
HNDIT4032 | IT Project Management | Core | 03 | GPA |
HNDIT4042 | Professional World | Core | 03 | GPA |
HNDIT4052 | Programming Individual Project | Core | 02 | GPA |
HNDIT4212 | Machine learning | Core | 03 | GPA |
HNDIT4222 | Business Analysis Practice | Core | 03 | GPA |
HNDIT4232 | Enterprise Architecture | Core | 03 | GPA |
HNDIT4242 | Computer Services Management | Core | 03 | GPA |
| TOTAL | 20 |
- 2024
- 2023
- 2022
